ZOWIE

Zowie Logo

ZOWIE founded in1994 is a leading designer and manufacturer of advanced discrete semiconductor products.

More details www.zowie.com.tw

Schottky Barrier Rectifiers

Schottky Barrier Rectifiers
Part No. Peak Repetitive Reverse Voltage Max. Average Recitified Current Max. Peak Forword Surge Current@8.3ms Max. Reverse Current@25°C TA Max. Forward Voltage@25°C TA
VRRM lo IFSM(Surge) IR IF VF
V A A mA A V
MSCD102H 20 1 10 0.2 1 0.45
MSCD104H 40 1 10 0.2 1 0.50
MSCD104RH 40 1 10 0.05 1 0.55
MSCD106H 60 1 10 0.2 1 0.65
MSCD106RH 60 1 10 0.05 1 0.70
SSCD202H 20 2 40 0.2 2 0.50
SSCD204H 40 2 40 0.2 2 0.50
SSCD206H 60 2 40 0.2 2 0.70
SSCD210H 100 2 40 0.2 2 0.85
SMBC104H 40 1 30 0.2 1 0.50
SMBC106H 60 1 30 0.2 1 0.70
SMBC110H 100 1 30 0.2 1 0.85
SMBC204H 40 2 50 0.2 2 0.50
SMBC206H 60 2 50 0.2 2 0.70
SMBC210H 100 2 50 0.2 2 0.85
SSCD304SH 40 3 40 0.2 3 0.55
SSCD306SH 60 3 40 0.2 3 0.80
MSCD202H 20 2 10 0.05 1 0.45
MSCD204H 40 2 10 0.05 1 0.50
USCD024RH 40 0.2 2 0.001* 0.2 0.45
USCD034H 40 0.3 2 0.05 0.3 0.50
USCD054H 40 0.5 5 0.05 0.5 0.50
BSCD54H 40 5 105 0.5 5 0.55
BSCD54DH 40 5 120 0.5 5 0.46
BSCD545UH 45 5 80 0.2 5 0.54
BSCD545ULH 45 5 130 0.2 5 0.44
BSCD56H 60 5 105 0.5 5 0.70
BSCD510H 100 5 105 0.5 5 0.85
BSCD510UH 100 5 100 0.1 5 0.75
SCD32H 20 3 80 0.2 3 0.50
SCD34H 40 3 80 0.2 3 0.50
SCD345MH 45 3 80 0.1 3 0.55
SCD345H 45 3 80 0.2 3 0.50
SCD345PH 45 3 80 0.2 3 0.48
SCD345UH 45 3 80 0.2 3 0.54
SCD36H 60 3 80 0.2 3 0.70
SCD36MH 60 3 70 0.1 3 0.70
SCD36RH 60 3 80 0.05 3 0.70
SCD36ULH 60 3 80 0.25 3 0.50
SCD310H 100 3 80 0.2 3 0.85
SCD315H 150 3 80 0.05 3 0.88
SCD320H 200 3 80 0.05 3 0.90
Glass Passivated Junction Transient Voltage Suppressors
Part No. Working Peak Reverse Voltage VRWM(V) Breakdown Voltage VBR@IT Maximum Clamping Voltage@Ipp Maximum Reverse Surge Current Ipp(A) Maximum Reverse Leakage IR(uA) @VRWM
UNI-POLAR BI-POLAR MIN(V) MAX(V) IT(mA) Vc(V) @10x100us sinewave
SMAJ24A SMAJ24CA 24 26.7 29.5 1 38.9 10.28 1
SMAJ48A SMAJ48CA 48 53.3 58.9 1 77.4 5.17 1
SMAJ58A SMAJ58CA 58 64.4 71.2 1 93.6 4.27 1
ZPAK™ High Thermal Performance Bridge Rectifiers
Part No. Peak Repetitive Reverse Voltage Max. Average Recitified Current Max. Peak Forword Surge Current@8.3ms Max. Reverse Current@25°CTA Max. Forward Voltage@25°CTA
VRRM lo IFSM(Surge) IR IF VF
V A A mA A V
Z2PK202H 20 2 40 0.2 2 0.50
Z2PK204H 40 2 40 0.2 2 0.50
Z2PK206H 60 2 40 0.2 2 0.70
Z2PK210H 100 2 40 0.2 2 0.85
Z2PK215H 150 2 40 0.05 2 0.88
Z2PK220H 200 2 40 0.05 2 0.90
Z4GP20JH 600 2 50 5 2 1.00
Z4GP20KH 800 2 50 5 2 1.00
Z4GP20MH 1000 2 50 5 2 1.00
Z4GP20MPH 1000 2 50 5 2 1.10
Z4GP30MPH 1000 3 70 5 3 1.10
Z4GP40MH 1000 4 150 5 4 1.00